- Design, Fabrication & Repair of Jigs & Fixtures
- Tooling and Equipment Design & Manufacturing
- Research & Development
- 3D CAD Design
- CNC Programming
- Reverse Engineering & Fabrication
- Tooling Repair
- Assembly & Testing

Our main area of expertise is in the design and fabrication of aerospace jigs and fixtures. We can also make improvements to existing fixtures or create new fixtures for improved performance.
We manufacture components for the Oil & Gas industry as well as consumable parts for aerospace MRO activities. Our in-house CMM capability serves as an assurance that we can meet our customers’ high standards.
We also have the ability to repair aerospace components such as turbine vanes, blades and aviation hydraulic systems design and customization of machineries of aerospace industry.
We can also provide turnkey services for manufacturing setups comprising CNC programming, providing all the necessary tooling as well as commissioning and training.
No | Type of Machine | Model | Maximum Workpiece Size (mm) | Unit(s) |
1 | 3 Axis Vertical Machine Centre | Matsuura R-PLUS 550 | 5 | |
2 | 4 Axis Vertical Machine Centre | Matsuura V.Plus-550 | 410 (W) x 470 (L) x 460 (H) | 1 |
3 | 4 Axis Vertical Machine Centre | Matsuura MC 550VX | 2 | |
4 | 5 Axis Vertical Machine Centre | Matsuura V-PLUS 550 | 1 | |
5 | CNC Horizontal Lathe | Mazak QT 350 | ⌀100 x 1538 (L) | 1 |
6 | CNC Lathe Machine | Okuma LB3000 EX IIIC500-e | 2 | |
7 | CNC Horizontal Lathe | Hwacheon Hi-Tech 200B | ⌀65 x 350 (L) | 1 |
8 | Manual Vertical Milling Machine | Shizuoka VHR-A | 300 (W) x 750 (L) x 400 (H) | 1 |
9 | Manual Horizontal Lathe | Colchester Mastiff 1400 | ⌀85 x 1400 (L) | 1 |
10 | Manual Horizontal Lathe | LeBlond Makino | ⌀300 x 65 (L) | 1 |
11 | Form Grinding Machine | Okamoto ACC 350 | 150 (W) x 350 (L) x 180 (H) | 1 |
12 | Form Grinding Machine | Okamoto ACC 350 | 150 (W) x 350 (L) x 180 (H) | 1 |
13 | Form Grinding Machine | Okamoto ACC 450CV | 150 (W) x 450 (L) x 300 (H) | 1 |
14 | Surface Grinding Machine | Okamoto ACC 63ST | 300 (W) x 600 (L) x 280 (H) | 1 |
15 | Cylindrical Grinding Machine | Okamoto OGM | ⌀150 x 450 (L) | 1 |
No | Type of Instrument | Model Number | Precisions |
1 | Co-ordinate Measuring Machine | Zeiss Contura G2 | Capacity Size: 1000 x 1200 x 600 mm Max. table load: 500kg Accuracy: 0.0001mm |
2 | Smart Scope | OGP Flash 200 | Capacity Size: 200mm x 200mm Max. table load: 15kg Accuracy: 0.001mm |
3 | Height Master Gauge | Mitutoyo 515-301 | Capacity Size: 600mm Accuracy: 0.001mm |


As an ISO 9001 certified company, we exercise a comprehensive Quality Management System to ensure a high standard of quality to satisfy our customers’ needs.